Rambus of the Mandible
Rambus of the Mandible Product Description
The Contoured Mandibular Angle is designed to subtly augment the mandible. The anatomic shape is designed to reduce gaps and provide a more natural fit to the patient’s anatomy.
Rambus of the Mandible Implant Dimensions
Cat# | Description | A | B | C | D | E |
---|---|---|---|---|---|---|
4095 | Large 5mm - Left | 79mm | 32mm | 5mm | 10mm | 7mm |
4096 | Large 5mm - Right | 79mm | 32mm | 5mm | 10mm | 7mm |
4097 | Large 10mm - Left | 79mm | 32mm | 10mm | 10mm | 7mm |
4098 | Large 10mm - Right | 79mm | 32mm | 10mm | 10mm | 7mm |
4145 | Regular 5mm - Left | 79mm | 32mm | 5mm | 4mm | 5mm |
4146 | Regular 5mm - Right | 79mm | 32mm | 5mm | 4mm | 5mm |
4147 | Regular 10mm - Left | 79mm | 32mm | 10mm | 4mm | 5mm |
4148 | Regular 10mm - Right | 79mm | 32mm | 10mm | 4mm | 5mm |
