Retrosigmoid
ย
ย
ย
ย
Designed with Ali R. Zomorodi, M.D.
The Retrosigmoid is an excellent option for use after a suboccipital craniotomy. It is available in left/right and regular/large configuration combinations.
See the specifications information below.
Download the Retrosigmoid Specification Sheet PDF.ย
Contact us with any questions.
Description
Retrosigmoid Dimensions
Cat# | Description | A | B | C |
---|---|---|---|---|
4562 | Low Profile – Right | 29mm | 35mm | .85mm |
4563 | Low Profile – Left | 29mm | 35mm | .85mm |
4564 | Low Profile – Large – Right | 52.6mm | 58mm | .85mm |
4565 | Low Profile – Large – Left | 52.6mm | 58mm | .85mm |
4566 | Right | 32.2mm | 35mm | 1.6mm |
4567 | Left | 32.2mm | 35mm | 1.6mm |
4568 | Large-Right | 52.6mm | 58mm | 1.6mm |
4569 | Large-Left | 52.6mm | 58mm | 1.6mm |
Additional information
Side | 4566: Right, 4567: Left, 4568: Large-Right, 4569: Large-Left |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.